Leixões wave buoy observations on Wed, Aug 19, 2026
Hourly readings from the Leixões wave buoy for Wed, Aug 19, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2 ft (10th–90th percentile 1.7–2.5 ft), while mean peak wave period was 8.4 seconds (10th–90th percentile 5.5–14.3 seconds). 1 of 144 checked values (0.7%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Leixões. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Aug 19, 2026
About Leixões wave buoy
Leixões is an Instituto Hidrográfico Datawell Waverider moored in about 81 metres of water off northern Portugal. The directional station has operated since 1996 as part of the national MONIZEE network and represents the exposed Atlantic coast around Porto and the approaches to Leixões harbour.
Its current data source reports wave height, wave period, wave direction and directional spread.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum wave height (ft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| Peak period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 8 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 14 | 15 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | - | 5 | 14 | 8 | 9 | 13 | 13 |
| Mean period Tm02 (s) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| Zero-crossing period (s) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Peak wave direction | NW | NW | NNW | NW | NNW | NW | NNW | NW | NNW | NNW | NNW | NNW | NNW | NW | NNW | NW | NW | NNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW | WNW | NW | W | NW | WNW | WSW | W |
| Directional spread (°) | 23.0 | 23.0 | 21.0 | 18.0 | 17.0 | 21.0 | 22.0 | 17.0 | 18.0 | 18.0 | 21.0 | 21.0 | 23.0 | 26.0 | 27.0 | 26.0 | 24.0 | 21.0 | 35.0 | 38.0 | 31.0 | 28.0 | 25.0 | 33.0 | 24.0 | 23.0 | 24.0 | 23.0 | 23.0 | 24.0 | 25.0 | 36.0 | 53.0 | 40.0 | 45.0 | 43.0 | 31.0 | 44.0 | 49.0 | 46.0 | 45.0 | 29.0 | 23.0 | 57.0 | 35.0 | 33.0 | 54.0 | 36.0 |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.