Sines wave buoy observations on Thu, Aug 20, 2026
Hourly readings from the Sines wave buoy for Thu, Aug 20, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says48 wave-buoy observations were recorded during the day. Typical wave height was 2 ft (10th–90th percentile 1.9–2.8 ft), while mean peak wave period was 8.9 seconds (10th–90th percentile 6.9–10.1 seconds). 1 of 144 checked values (0.7%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Sines. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Thu, Aug 20, 2026
About Sines wave buoy
Sines is an Instituto Hidrográfico Datawell Waverider moored in about 97 metres of water off Portugal's Alentejo coast. The directional station has operated since 1988 within the national MONIZEE network, providing an offshore reference for an exposed Atlantic frontage and the major port of Sines.
Its current data source reports wave height, wave period, wave direction and directional spread.
| Metric | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
| Maximum wave height (ft) | - | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 7 | 8 | 8 |
| Peak period (s) | - | 5 | 5 | 14 | 7 | 7 | 13 | 14 | 5 | 6 | 13 | 6 | 6 | 10 | 9 | 6 | 7 | 9 | 6 | 9 | 13 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | - | 9 | 9 | 8 | 8 |
| Mean period Tm02 (s) | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
| Zero-crossing period (s) | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
| Peak wave direction | - | S | SSW | SW | NW | NW | SW | SW | WSW | WNW | SW | WNW | NW | WNW | WNW | NW | NW | WNW | NW | WNW | SW | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W | WNW | WNW | W | WNW | WNW | W | WNW | NW | WNW | WNW | NW | NW |
| Directional spread (°) | - | 42.0 | 41.0 | 25.0 | 35.0 | 30.0 | 26.0 | 27.0 | 53.0 | 33.0 | 32.0 | 29.0 | 29.0 | 29.0 | 31.0 | 24.0 | 30.0 | 35.0 | 34.0 | 39.0 | 36.0 | 36.0 | 35.0 | 34.0 | 31.0 | 33.0 | 33.0 | 31.0 | 34.0 | 25.0 | 28.0 | 29.0 | 21.0 | 34.0 | 30.0 | 28.0 | 24.0 | 30.0 | 36.0 | 44.0 | 40.0 | 48.0 | 40.0 | 38.0 | 26.0 | 30.0 | 40.0 | 20.0 | 21.0 |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.