Seaford wave buoy observations on Sun, Nov 3, 2013
Hourly readings from the Seaford wave buoy for Sun, Nov 3, 2013, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height and wave period for Seaford. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Nov 3, 2013
About Seaford wave buoy
Seaford is a Datawell Directional WaveRider station off the East Sussex coast. First deployed in October 2008, it measures waves reaching Seaford Bay between Newhaven and Beachy Head. Available observations include wave height, period and direction, sea temperature and calculated wave power.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| 7 | 7 | SW | 13.5 | |
| 7 | 7 | SW | 13.5 | |
| 6 | 7 | SW | 13.7 | |
| 7 | 7 | SW | 13.7 | |
| 8 | 6 | SSW | 13.8 | |
| 10 | 8 | SSW | 13.8 |
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.