St Mary's Sound wave buoy daily averages for Dec 2016 last observation shown oldest observation available Monthly averages for
Average Wave Height
 5 ft 
 1.5 — 9.9 ft
   Average Wave period
 9 secs 
 4 — 20 secs
   Average Wave Direction
 SW 
  Average Water temperature
 12 °C 
 11.6 — 12.3 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.4 | 11.2 | W | 11.6 | |
| 2.3 | 11.9 | WSW | 11.7 | |
| 2.7 | 10 | WNW | 11.6 | |
| 4.5 | 5.9 | SE | 11.7 | |
| 4.0 | 8.5 | SSW | 11.7 | |
| 3.9 | 11.3 | WNW | 11.8 | |
| 4.8 | 7.9 | WSW | 11.8 | |
| 5.1 | 8.8 | WSW | 11.8 | |
| 6.2 | 8 | SW | 11.9 | |
| 4.0 | 13.3 | WNW | 11.9 | |
| 4.5 | 10.3 | W | 12.0 | |
| 3.4 | 14.2 | WNW | 12.0 | |
| 2.7 | 12.6 | W | 12.0 | |
| 2.8 | 11.7 | WNW | 12.0 | |
| 3.5 | 13 | WSW | 12.1 | |
| 6.9 | 9.6 | SW | 12.1 | |
| 6.0 | 8.3 | SSW | 12.1 | |
| 7.2 | 8.7 | SSW | 12.1 | |
| 5.0 | 7 | SSW | 12.1 | |
| 4.0 | 7.3 | SSW | 12.1 | |
| 4.2 | 9.9 | SW | 12.2 | |
| 6.3 | 10.6 | SW | 12.2 | |
| 7.1 | 9.7 | SW | 12.2 | |
| 6.1 | 10.3 | SW | 12.1 | |
| 6.0 | 7.1 | SSW | 12.1 | |
| 4.6 | 8.3 | SSW | 12.1 | |
| 5.0 | 9.1 | S | 12.0 | |
| 7.9 | 7.5 | ESE | 12.0 | |
| 7.0 | 6.6 | ESE | 12.1 | |
| 3.8 | 6.5 | SSE | 12.1 | |
| 3.0 | 6 | SSE | 12.2 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.