West Bay wave buoy daily averages for May 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.4 — 7.2 ft
   Average Wave period
 4 secs 
 2 — 7 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 14 °C 
 12.3 — 16.1 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 2.0 | 3.7 | SSW | 15.4 | |
| 2.2 | 3.6 | SSW | 15.3 | |
| 3.4 | 4 | SSW | 14.7 | |
| 3.4 | 4.1 | SSW | 14.8 | |
| 5.6 | 4.8 | SSW | 14.5 | |
| 4.4 | 4.1 | SW | 14.5 | |
| 3.8 | 4 | SW | 14.6 | |
| 2.9 | 3.3 | SSW | 14.4 | |
| 1.4 | 3.3 | SSW | 14.4 | |
| 1.0 | 3.3 | SW | 14.2 | |
| 0.7 | 4.6 | SW | 14.2 | |
| 0.8 | 4.4 | SSW | 14.6 | |
| 1.0 | 3.4 | S | 14.2 | |
| 0.9 | 4.2 | SSW | 14.2 | |
| 0.8 | 3.9 | SSW | 14.1 | |
| 0.8 | 4.1 | S | 13.9 | |
| 0.8 | 4.3 | S | 13.7 | |
| 0.6 | 4.6 | SW | 14.0 | |
| 0.9 | 3.6 | SSW | 13.7 | |
| 0.9 | 3.8 | SSW | 13.2 | |
| 1.3 | 3.5 | S | 13.1 | |
| 1.3 | 3.2 | S | 12.9 | |
| 0.9 | 4.1 | S | 12.9 | |
| 0.9 | 4.4 | SSE | 12.8 | |
| 0.9 | 3.9 | SSE | 12.7 | |
| 1.0 | 4.6 | SSE | 12.6 | |
| 0.8 | 4.7 | SSE | 12.6 | |
| 0.9 | 4.2 | SSE | 12.7 | |
| 0.7 | 4.8 | SW | 13.0 | |
| 1.0 | 4.1 | SSW | 13.8 | |
| 0.7 | 3.4 | SSW | 13.3 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.