West Bay wave buoy observations on Tue, Apr 8, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 7 | SSW | 10.6 | |
| 1 | 6 | SW | 10.6 | |
| 1 | 6 | SW | 10.7 | |
| 1 | 5 | SSW | 10.7 | |
| 1 | 5 | SW | 10.8 | |
| 1 | 5 | SSW | 10.8 | |
| 1 | 5 | SSW | 10.9 | |
| 1 | 5 | SSW | 11.2 | |
| 1 | 5 | SW | 11.1 | |
| 1 | 5 | SW | 11.1 | |
| 1 | 5 | SW | 11.0 | |
| 1 | 5 | SW | 11.1 | |
| 1 | 4 | SSW | 11.0 | |
| 1 | 4 | SSW | 10.9 | |
| 1 | 4 | SW | 11.1 | |
| 1 | 5 | SW | 11.3 | |
| 1 | 4 | SW | 11.2 | |
| 1 | 4 | SW | 11.2 | |
| 1 | 4 | SSW | 11.2 | |
| 1 | 4 | SW | 11.2 | |
| 1 | 4 | SSW | 11.2 | |
| 1 | 4 | SSW | 11.1 | |
| 1 | 4 | SSW | 11.0 | |
| 1 | 4 | SW | 10.8 | |
| 1 | 4 | SW | 10.8 | |
| 1 | 4 | SSW | 10.7 | |
| 1 | 5 | SSW | 10.7 | |
| 1 | 5 | SSW | 10.7 | |
| 1 | 5 | SSW | 10.6 | |
| 1 | 5 | SSW | 10.6 | |
| 1 | 5 | SSW | 10.6 | |
| 1 | 6 | SSW | 10.5 | |
| 1 | 6 | SW | 10.4 | |
| 1 | 6 | SW | 10.4 | |
| 1 | 5 | SW | 10.4 | |
| 1 | 5 | SW | 10.4 | |
| 1 | 5 | SW | 10.4 | |
| 1 | 4 | SSW | 10.3 | |
| 1 | 5 | SW | 10.3 | |
| 1 | 5 | SW | 10.3 | |
| 1 | 5 | SW | 10.3 | |
| 1 | 5 | SSW | 10.4 | |
| 1 | 5 | SW | 10.5 | |
| 1 | 5 | SSW | 10.5 | |
| 1 | 5 | SSW | 10.5 | |
| 1 | 5 | SW | 10.4 | |
| 1 | 5 | SSW | 10.5 | |
| 1 | 4 | SW | 10.5 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.