Anasuria AWS wave buoy observations on Sat, Dec 28, 2013
Hourly readings from the Anasuria AWS wave buoy for Sat, Dec 28, 2013, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 16.4 ft (10th–90th percentile 12–25.1 ft), while mean reported wave period; measurement type unavailable was 7.6 seconds (10th–90th percentile 7–9 seconds). Typical wind was 31.1 mph (10th–90th percentile 23–41.4 mph) and mean water temperature was 8.7°C (10th–90th percentile 8.7–8.8°C). All 114 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Anasuria AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Dec 28, 2013
About Anasuria AWS wave buoy
Anasuria AWS (WMO 62164) is an automatic weather station on privately operated offshore infrastructure in the central North Sea. It is not a free-floating wave buoy. The station contributes meteorological and, when fitted, sea-state observations from an area with extensive offshore energy activity.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 26 | 26 | 30 | 23 | - | 23 | 21 | 21 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 13 | 13 | 12 | 11 | 10 |
| Observed period(s) | 9Reported | 9Reported | 9Reported | 9Reported | - | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 6Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SW | SW | SW | SW | - | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | WSW | W | W | W | WNW | WNW |
| Wind speed (mph) | 41 | 42 | 42 | 41 | - | 39 | 37 | 31 | 30 | 31 | 30 | 31 | 31 | 36 | 34 | 32 | 31 | 28 | 29 | 28 | 23 | 23 | 23 | 18 |
| Water temperature(°C) | 8.7 | 8.7 | 8.8 | 8.8 | - | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.6 | 8.7 | 8.7 | 8.7 | 8.7 | - | 8.7 | 8.7 |
Swipe sideways to see more hours.