Brittany wave buoy observations on Sun, Oct 26, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| - | - | WNW | 24 | 15.6 | |
| - | - | WNW | 23 | 15.6 | |
| - | - | WNW | 23 | 15.6 | |
| - | - | W | 24 | 15.6 | |
| - | - | WNW | 24 | 15.6 | |
| - | - | NW | 24 | 15.6 | |
| - | - | WNW | 23 | 15.6 | |
| - | - | WNW | 22 | 15.6 | |
| - | - | NW | 21 | 15.6 | |
| - | - | WNW | 22 | 15.6 | |
| - | - | NW | 18 | 15.6 | |
| - | - | NW | 18 | 15.6 | |
| - | - | NNW | 22 | 15.7 | |
| - | - | N | 22 | 15.7 | |
| - | - | NNW | 18 | 15.7 | |
| - | - | N | 17 | 15.7 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.