Ch. Lightship wave
buoy daily averages for Dec 2014 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
6 ft
1 — 18.4 ft
Average Wave period
7 secs
5 — 10 secs
Average Water temperature
12 °C
11.4 — 13.5 °C
Average Wind
WNW, 26 mph
2 — 56 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
4.6 | 7 | SSW | 23 | 11.5 | |
1.2 | 8 | WSW | 11 | 11.5 | |
1.6 | 6.9 | NNW | 12 | 11.5 | |
6.0 | 6.6 | NE | 24 | 11.5 | |
7.7 | 6.8 | NNW | 36 | 11.9 | |
4.5 | 7.3 | WSW | 24 | 11.9 | |
3.9 | 7.5 | NW | 21 | 12.0 | |
6.5 | 7.5 | WNW | 27 | 12.2 | |
6.3 | 7.1 | WSW | 28 | 12.3 | |
7.5 | 7.1 | WSW | 33 | 12.3 | |
5.5 | 7.2 | WSW | 27 | 12.3 | |
5.8 | 7.7 | WNW | 26 | 12.3 | |
9.2 | 8.3 | W | 30 | 12.4 | |
9.5 | 7.6 | WSW | 34 | 12.5 | |
7.7 | 7.1 | W | 35 | 12.5 | |
3.1 | 7.8 | WNW | 18 | 12.4 | |
4.3 | 7.4 | WNW | 19 | 12.4 | |
4.6 | 7.3 | WSW | 26 | 12.3 | |
4.2 | 9.2 | NNW | 13 | 12.4 | |
11.3 | 8.4 | WNW | 31 | 12.5 | |
12.5 | 8.4 | WSW | 40 | 12.6 | |
8.8 | 7.6 | W | 35 | 12.7 | |
5.0 | 7.3 | WSW | 24 | 12.7 | |
5.8 | 6.8 | NW | 30 | 12.7 | |
4.6 | 6.8 | WNW | 27 | 12.9 | |
4.1 | 7.5 | NNW | 18 | 12.9 | |
3.5 | 6.5 | N | 25 | 12.8 | |
3.6 | 6.8 | NE | 21 | 13.0 | |
6.7 | 6.4 | NNE | 32 | 13.0 | |
4.8 | 6.5 | N | 32 | 13.2 | |
2.9 | 6.6 | NNE | 18 | 13.4 |
Realtime data displayed on this page is from the Met
Office
Marine observations.