Ch. Lightship wave
buoy daily averages for Jan 2015 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
7 ft
2 — 19.7 ft
Average Wave period
8 secs
5 — 12 secs
Average Water temperature
11 °C
10.4 — 11.8 °C
Average Wind
W, 26 mph
2 — 59 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
7.0 | 7 | NNW | 35 | 10.5 | |
9.5 | 7.9 | NW | 35 | 10.5 | |
9.2 | 7.8 | WNW | 37 | 10.6 | |
7.5 | 7.1 | W | 34 | 10.9 | |
3.6 | 7.5 | WNW | 20 | 10.8 | |
4.0 | 6 | NW | 26 | 11.0 | |
2.9 | 7.8 | W | 18 | 10.9 | |
4.2 | 5.9 | NNW | 25 | 11.0 | |
3.4 | 7.8 | SW | 16 | 10.9 | |
4.2 | 9.5 | ENE | 10 | 10.9 | |
7.2 | 9.4 | SE | 16 | 10.9 | |
4.9 | 8.7 | S | 21 | 10.9 | |
3.7 | 8 | N | 13 | 10.9 | |
3.6 | 6.6 | NNW | 20 | 11.1 | |
6.0 | 8.9 | W | 19 | 11.1 | |
9.2 | 10.2 | WNW | 20 | 11.3 | |
16.4 | 9.6 | WSW | 39 | 11.4 | |
11.5 | 8.5 | WSW | 37 | 11.2 | |
9.8 | 8.3 | WSW | 30 | 11.4 | |
11.9 | 8.2 | SW | 36 | 11.5 | |
9.0 | 8.3 | W | 33 | 11.3 | |
12.1 | 8.6 | W | 35 | 11.6 | |
12.0 | 8.7 | WSW | 38 | 11.6 | |
9.7 | 8.4 | WSW | 31 | 11.6 | |
7.1 | 8.4 | SW | 27 | 11.5 | |
5.9 | 7.8 | WSW | 22 | 11.6 | |
3.7 | 8 | SSW | 18 | 11.6 | |
5.0 | 8.9 | ESE | 14 | 11.6 | |
7.8 | 8.2 | WSW | 30 | 11.6 | |
7.6 | 8.6 | W | 21 | 11.7 | |
7.4 | 7.2 | SSW | 31 | 11.6 |
Realtime data displayed on this page is from the Met
Office
Marine observations.