Ch. Lightship wave buoy daily averages for Feb 2015 last observation shown oldest observation available Monthly averages for
Average Wave Height
6 ft
0.7 — 17.1 ft
Average Wave period
8 secs
5 — 14 secs
Average Water temperature
10 °C
9.2 — 10.4 °C
Average Wind
NW, 23 mph
5 — 51 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6.4 | 7.7 | SSW | 27 | 9.6 | |
| 6.2 | 8.8 | W | 23 | 9.6 | |
| 5.8 | 7.6 | W | 26 | 9.7 | |
| 6.6 | 8.6 | W | 23 | 9.6 | |
| 12.5 | 9.3 | W | 36 | 9.5 | |
| 10.2 | 7.9 | W | 35 | 9.5 | |
| 6.2 | 7.8 | SW | 25 | 9.4 | |
| 6.3 | 8.2 | NW | 25 | 9.4 | |
| 7.5 | 10.5 | NNW | 19 | 9.5 | |
| 6.6 | 7.3 | SSW | 30 | 9.5 | |
| 3.9 | 9.3 | SW | 12 | 9.4 | |
| 6.4 | 9.5 | NNW | 17 | 9.4 | |
| 7.3 | 10.5 | W | 25 | 9.5 | |
| 3.6 | 8.9 | ENE | 13 | 9.5 | |
| 8.9 | 9.5 | NNW | 21 | 9.4 | |
| 6.3 | 6.6 | SSW | 30 | 9.5 | |
| 1.2 | 8.4 | ESE | 16 | 9.3 | |
| 1.5 | 6.3 | ESE | 10 | 9.3 | |
| 1.4 | 5.3 | ESE | 20 | 9.4 | |
| 1.2 | 7.3 | N | 11 | 9.4 | |
| 2.7 | 6 | NNE | 19 | 9.4 | |
| 6.9 | 6.8 | NE | 30 | 9.4 | |
| 8.6 | 7.1 | NE | 33 | 9.4 | |
| 4.4 | 5.5 | NNE | 29 | 9.7 | |
| 4.6 | 5.8 | NNE | 26 | 9.8 | |
| 4.2 | 7 | NNE | 25 | 9.8 | |
| 2.9 | 7.7 | N | 14 | 10.0 | |
| 7.0 | 6.8 | NNW | 36 | 10.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.