Ch. Lightship wave buoy daily averages for Oct 2017 last observation shown oldest observation available Monthly averages for
Average Wave Height
5 ft
1 — 22.3 ft
Average Wave period
8 secs
5 — 12 secs
Average Water temperature
16 °C
14.9 — 16.3 °C
Average Wind
WSW, 21 mph
3 — 53 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 1.3 | 8.1 | SSW | 10 | 15.1 | |
| 1.6 | 6.4 | ENE | 12 | 15.1 | |
| 3.1 | 6.1 | NNW | 23 | 15.2 | |
| 2.3 | 6.6 | WNW | 22 | 15.1 | |
| 2.2 | 7.8 | N | 12 | 15.3 | |
| 3.5 | 9.4 | S | 8 | 15.4 | |
| 5.7 | 9.5 | SW | 15 | 15.4 | |
| 7.5 | 9 | SW | 26 | 15.3 | |
| 5.6 | 7.3 | WSW | 25 | 15.3 | |
| 10.5 | 8.3 | W | 36 | 15.2 | |
| 16.5 | 9.2 | WSW | 43 | 15.3 | |
| 9.3 | 8 | SW | 34 | 15.4 | |
| 4.8 | 8.3 | S | 24 | 15.6 | |
| 2.2 | 7.4 | ENE | 13 | 15.7 | |
| 7.2 | 9.1 | ESE | 16 | 15.6 | |
| 8.3 | 7.6 | SSW | 29 | 15.8 | |
| 3.6 | 8.2 | S | 17 | 15.9 | |
| 4.0 | 9.5 | S | 14 | 16.0 | |
| 2.9 | 6.7 | SW | 19 | 15.8 | |
| 3.2 | 7.6 | WSW | 17 | 15.8 | |
| 4.5 | 6.3 | SW | 29 | 15.8 | |
| 2.2 | 5.8 | WSW | 21 | 15.8 | |
| 1.8 | 7.1 | WSW | 15 | 15.9 | |
| 2.7 | 7.5 | WNW | 10 | 15.9 | |
| 4.5 | 7 | W | 27 | 15.9 | |
| 2.5 | 6.6 | NW | 16 | 15.9 | |
| 5.1 | 6.5 | WNW | 29 | 15.9 | |
| 3.2 | 8.6 | W | 20 | 15.9 | |
| 3.9 | 8.5 | NW | 17 | 15.9 | |
| 5.9 | 7.7 | W | 26 | 16.0 | |
| 5.6 | 7.2 | WSW | 25 | 16.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.