Ch. Lightship wave buoy daily averages for Nov 2017 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.7 — 15.7 ft
Average Wave period
7 secs
4 — 12 secs
Average Water temperature
14 °C
13 — 15.3 °C
Average Wind
WNW, 23 mph
3 — 44 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3.2 | 5.3 | N | 26 | 13.1 | |
| 3.2 | 5.7 | N | 23 | 13.2 | |
| 4.1 | 6 | NNW | 26 | 13.4 | |
| 7.4 | 6.9 | W | 34 | 13.7 | |
| 3.8 | 6.1 | WNW | 25 | 13.6 | |
| 4.8 | 6.9 | NW | 27 | 13.6 | |
| 4.0 | 8.6 | WNW | 11 | 13.8 | |
| 9.3 | 8.3 | WSW | 29 | 14.1 | |
| 8.6 | 7.3 | SSW | 34 | 14.2 | |
| 4.7 | 7.7 | SW | 25 | 14.3 | |
| 3.8 | 6 | WSW | 28 | 14.3 | |
| 2.1 | 6.4 | ENE | 13 | 14.2 | |
| 2.0 | 7.1 | W | 19 | 14.1 | |
| 1.8 | 6.4 | NE | 14 | 14.2 | |
| 1.9 | 8.9 | WSW | 15 | 14.4 | |
| 2.3 | 8.4 | WSW | 13 | 14.4 | |
| 2.4 | 7.4 | W | 19 | 14.3 | |
| 3.4 | 7 | NNW | 17 | 14.2 | |
| 6.6 | 6.5 | NW | 36 | 14.4 | |
| 7.8 | 7.1 | W | 37 | 14.6 | |
| 4.7 | 6.5 | WNW | 28 | 14.6 | |
| 3.3 | 7.5 | WNW | 19 | 14.6 | |
| 5.1 | 7.8 | NNW | 21 | 14.5 | |
| 5.4 | 6.7 | SW | 29 | 14.7 | |
| 2.8 | 7 | W | 15 | 14.8 | |
| 5.6 | 6.2 | NW | 30 | 14.7 | |
| 2.5 | 5.3 | WNW | 24 | 15.0 | |
| 0.9 | 6.5 | ESE | 14 | 15.2 | |
| 0.9 | 6.8 | NW | 10 | 15.1 | |
| 1.3 | 5.6 | S | 16 | 15.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.