Ch. Lightship wave buoy daily averages for Jul 2017 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.3 — 8.2 ft
Average Wave period
7 secs
5 — 9 secs
Average Water temperature
16 °C
14.2 — 18.4 °C
Average Wind
W, 17 mph
2 — 38 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.8 | 7 | SW | 15 | 16.0 | |
| 3.1 | 6.5 | WSW | 20 | 15.8 | |
| 3.9 | 7.5 | SSW | 13 | 15.8 | |
| 5.4 | 7.2 | SW | 26 | 15.8 | |
| 3.9 | 7.2 | WSW | 20 | 15.8 | |
| 2.5 | 5.9 | SW | 22 | 15.8 | |
| 2.0 | 6.3 | W | 12 | 16.0 | |
| 2.3 | 5.6 | WNW | 20 | 15.8 | |
| 3.6 | 7 | W | 18 | 15.7 | |
| 4.8 | 7.1 | SW | 22 | 15.5 | |
| 6.3 | 7 | SSW | 26 | 15.6 | |
| 4.6 | 7.3 | WSW | 23 | 15.6 | |
| 2.5 | 6 | S | 17 | 15.6 | |
| 2.5 | 5.9 | ENE | 25 | 15.5 | |
| 1.4 | 7.3 | NNE | 15 | 15.7 | |
| 1.6 | 6.5 | W | 14 | 15.7 | |
| 1.8 | 5.7 | W | 16 | 15.4 | |
| 2.2 | 6 | WNW | 19 | 15.4 | |
| 2.9 | 8.1 | N | 9 | 15.6 | |
| 3.3 | 6.6 | N | 14 | 15.3 | |
| 2.7 | 6.4 | SW | 20 | 15.5 | |
| 2.2 | 5.9 | W | 19 | 15.8 | |
| 1.2 | 7.4 | W | 11 | 16.9 | |
| 1.3 | 7.4 | WNW | 8 | 16.7 | |
| 1.0 | 6.1 | W | 14 | 16.2 | |
| 0.9 | 6 | NNW | 15 | 16.2 | |
| 0.8 | 7 | NE | 15 | 15.7 | |
| 1.2 | 6.6 | W | 8 | 15.4 | |
| 1.7 | 6 | WSW | 18 | 15.0 | |
| 2.0 | 6.1 | W | 17 | 14.9 | |
| 3.2 | 5.7 | WNW | 23 | 14.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.