Ch. Lightship wave buoy daily averages for Aug 2017 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.7 — 8.9 ft
Average Wave period
7 secs
5 — 10 secs
Average Water temperature
16 °C
15.7 — 17.9 °C
Average Wind
W, 16 mph
2 — 38 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.1 | 6.2 | W | 16 | 16.5 | |
| 2.4 | 5.4 | NNW | 21 | 16.4 | |
| 1.1 | 6.1 | NNW | 14 | 17.1 | |
| 0.9 | 7.3 | NE | 9 | 17.1 | |
| 1.4 | 7.6 | NNE | 8 | 16.8 | |
| 1.2 | 6.9 | NW | 6 | 16.6 | |
| 1.8 | 7.4 | NNW | 5 | 16.6 | |
| 2.2 | 7.6 | WSW | 11 | 16.5 | |
| 2.5 | 7.6 | WSW | 16 | 16.4 | |
| 2.4 | 8.2 | E | 18 | 16.4 | |
| 2.9 | 7.1 | W | 12 | 16.4 | |
| 2.8 | 6.5 | SW | 19 | 16.3 | |
| 4.7 | 6.8 | W | 26 | 16.3 | |
| 4.7 | 6.7 | W | 28 | 16.3 | |
| 4.2 | 6.9 | SW | 20 | 16.4 | |
| 1.4 | 6.3 | SSW | 15 | 16.4 | |
| 1.1 | 6 | WNW | 15 | 16.4 | |
| 1.0 | 6.5 | SE | 10 | 16.4 | |
| 1.8 | 6.6 | WNW | 8 | 16.5 | |
| 2.6 | 6 | W | 21 | 16.1 | |
| 1.8 | 5.2 | W | 20 | 16.0 | |
| 2.5 | 5.4 | NNW | 19 | 16.0 | |
| 2.8 | 5.6 | N | 21 | 15.9 | |
| 1.9 | 6.8 | WNW | 17 | 16.0 | |
| 2.1 | 7 | WSW | 13 | 16.0 | |
| 2.1 | 6.6 | WSW | 16 | 16.0 | |
| 3.1 | 6.7 | W | 22 | 15.9 | |
| 4.7 | 8.3 | WSW | 18 | 15.9 | |
| 7.6 | 7.9 | SW | 26 | 15.9 | |
| 5.5 | 6.7 | S | 27 | 16.0 | |
| 2.3 | 7.2 | SW | 13 | 16.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.