Ch. Lightship wave buoy daily averages for Nov 2018 last observation shown oldest observation available Monthly averages for
Average Wave Height
7 ft
1.6 — 22.6 ft
Average Wave period
8 secs
5 — 13 secs
Average Water temperature
14 °C
13.1 — 15.3 °C
Average Wind
SSE, 26 mph
3 — 56 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 10.1 | 9 | W | 29 | 13.2 | |
| 15.4 | 9.9 | SSW | 38 | 13.4 | |
| 13.6 | 9.7 | SSW | 33 | 13.4 | |
| 6.7 | 8.3 | S | 26 | 13.2 | |
| 3.1 | 7 | NNE | 14 | 13.2 | |
| 3.3 | 6.3 | ENE | 22 | 13.2 | |
| 2.5 | 6.7 | S | 12 | 13.3 | |
| 3.3 | 6.6 | SE | 22 | 13.4 | |
| 4.3 | 7.1 | ESE | 26 | 13.3 | |
| 5.5 | 9.5 | SSE | 18 | 13.3 | |
| 7.7 | 7.3 | NE | 31 | 13.4 | |
| 9.3 | 7.6 | ENE | 37 | 13.8 | |
| 10.0 | 9.1 | E | 34 | 13.9 | |
| 7.0 | 8 | E | 31 | 14.1 | |
| 5.8 | 9.8 | ESE | 19 | 14.2 | |
| 6.1 | 8.6 | SSE | 16 | 14.2 | |
| 6.0 | 7.8 | S | 19 | 14.2 | |
| 6.7 | 8 | WSW | 26 | 14.2 | |
| 9.0 | 9 | SW | 30 | 14.3 | |
| 9.0 | 8.6 | SW | 30 | 14.4 | |
| 8.6 | 8.2 | SW | 29 | 14.5 | |
| 9.3 | 7.9 | S | 34 | 14.5 | |
| 9.7 | 8.5 | SSE | 34 | 14.6 | |
| 10.0 | 7.8 | SW | 36 | 14.7 | |
| 5.1 | 7 | S | 29 | 14.9 | |
| 5.3 | 9.1 | SE | 18 | 14.9 | |
| 9.3 | 9.2 | SSE | 27 | 14.9 | |
| 5.2 | 6.6 | S | 28 | 15.1 | |
| 2.4 | 8.5 | N | 11 | 15.1 | |
| 3.4 | 6.7 | WNW | 21 | 15.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.