Ch. Lightship wave buoy daily averages for Dec 2018 last observation shown oldest observation available Monthly averages for
Average Wave Height
7 ft
1.3 — 17.7 ft
Average Wave period
9 secs
6 — 13 secs
Average Water temperature
12 °C
11.7 — 13.4 °C
Average Wind
SW, 25 mph
3 — 52 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.1 | 8.7 | NW | 12 | 11.8 | |
| 2.2 | 8.1 | WNW | 16 | 12.0 | |
| 2.4 | 7.6 | W | 20 | 12.0 | |
| 2.1 | 9 | NW | 9 | 11.9 | |
| 2.9 | 9.1 | NE | 7 | 11.9 | |
| 2.9 | 9 | ESE | 11 | 12.0 | |
| 3.6 | 8.8 | SSE | 13 | 12.0 | |
| 5.3 | 8.9 | ESE | 20 | 12.0 | |
| 6.4 | 7.8 | WSW | 28 | 12.1 | |
| 6.8 | 7.5 | W | 27 | 12.1 | |
| 9.4 | 7.8 | WSW | 35 | 12.1 | |
| 9.0 | 8.3 | WSW | 31 | 12.0 | |
| 9.3 | 9.3 | SW | 28 | 12.0 | |
| 12.5 | 8.9 | S | 36 | 12.2 | |
| 7.2 | 8.3 | SW | 27 | 12.3 | |
| 9.7 | 9.1 | WSW | 28 | 12.3 | |
| 11.0 | 8.7 | S | 37 | 12.1 | |
| 9.6 | 11 | SE | 24 | 12.1 | |
| 10.0 | 8.5 | ESE | 34 | 12.3 | |
| 7.9 | 9.7 | SE | 26 | 12.7 | |
| 3.8 | 8.3 | SSE | 18 | 12.8 | |
| 7.6 | 10.5 | WNW | 18 | 12.9 | |
| 14.4 | 9.5 | WNW | 41 | 13.0 | |
| 13.8 | 8.8 | W | 42 | 13.1 | |
| 11.0 | 7.8 | WSW | 41 | 13.2 | |
| 7.1 | 8.5 | WSW | 27 | 13.3 | |
| 5.1 | 7 | SSW | 24 | 13.3 | |
| 6.6 | 9.9 | E | 17 | 13.1 | |
| 8.9 | 8.2 | W | 30 | 13.4 | |
| 8.0 | 7.8 | WSW | 31 | 13.3 | |
| 7.9 | 8.1 | SW | 29 | 13.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.