Ch. Lightship wave buoy daily averages for Dec 2019 last observation shown oldest observation available Monthly averages for
Average Wave Height
8 ft
1.3 — 22.6 ft
Average Wave period
9 secs
6 — 13 secs
Average Water temperature
12 °C
11.2 — 19.6 °C
Average Wind
SW, 26 mph
3 — 59 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 3.8 | 9.3 | S | 12 | 11.3 | |
| 4.7 | 10 | SW | 10 | 11.4 | |
| 6.9 | 10.8 | S | 16 | 11.3 | |
| 7.5 | 10.4 | S | 14 | 11.5 | |
| 8.0 | 9.4 | WSW | 15 | 11.6 | |
| 7.9 | 6.7 | SW | 37 | 11.5 | |
| 7.5 | 10 | SW | 18 | 11.5 | |
| 8.8 | 8.1 | WSW | 35 | 11.6 | |
| 13.0 | 9.8 | WSW | 32 | 11.6 | |
| 14.3 | 9.8 | W | 36 | 11.9 | |
| 9.6 | 8.5 | SSW | 30 | 11.7 | |
| 8.8 | 9.9 | SW | 25 | 11.7 | |
| 8.9 | 7.9 | S | 32 | 11.8 | |
| 7.1 | 7 | S | 35 | 11.7 | |
| 4.7 | 9.8 | WSW | 11 | 11.6 | |
| 8.8 | 10.3 | SSW | 17 | 11.8 | |
| 12.7 | 8.8 | SW | 37 | 11.8 | |
| 13.6 | 9 | WSW | 40 | 11.9 | |
| 14.1 | 8.9 | W | 44 | 11.9 | |
| 9.6 | 8.1 | WSW | 34 | 12.0 | |
| 8.7 | 8 | W | 30 | 12.0 | |
| 8.6 | 8 | SW | 34 | 12.2 | |
| 13.4 | 9.1 | WNW | 36 | 12.2 | |
| 10.6 | 7.7 | WSW | 42 | 12.4 | |
| 4.3 | 7.3 | WSW | 23 | 12.4 | |
| 7.9 | 7.1 | WSW | 34 | 12.5 | |
| 4.7 | 9.3 | WSW | 21 | 12.3 | |
| 3.1 | 11.1 | SSE | 10 | 12.3 | |
| 1.7 | 10.2 | SSE | 8 | 12.4 | |
| 3.3 | 7 | NNE | 13 | 12.4 | |
| 7.4 | 7 | NNE | 32 | 12.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.