Ch. Lightship wave buoy monthly averages for 2019 last observation shown oldest observation available
Average Wave Height
 5 ft 
 0.3 — 26.9 ft
   Average Wave period
 8 secs 
 5 — 16 secs
   Average Water temperature
 13 °C 
 10 — 19.6 °C
   Average Wind
 WSW, 20 mph 
 0 — 59 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 8.2 | 8.8 | SW | 26 | 11.9 | |
| 6.3 | 7.8 | SW | 19 | 13.6 | |
| 5.4 | 7.5 | WSW | 23 | 15.7 | |
| 3.9 | 6.9 | W | 22 | 16.7 | |
| 3.0 | 7 | WSW | 17 | 16.6 | |
| 2.4 | 7.5 | WNW | 14 | 15.7 | |
| 2.7 | 6.9 | WSW | 17 | 13.5 | |
| 2.8 | 7.7 | NW | 16 | 11.9 | |
| 4.0 | 8 | E | 20 | 10.7 | |
| 6.0 | 8.3 | W | 24 | 10.4 | |
| 6.8 | 9.3 | S | 21 | 10.2 | |
| 4.2 | 7.8 | NNW | 21 | 11.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.