Ch. Lightship wave
buoy daily averages for Sep 2019 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
4 ft
0.7 — 13.1 ft
Average Wave period
7 secs
5 — 10 secs
Average Water temperature
17 °C
16.3 — 17.3 °C
Average Wind
W, 22 mph
3 — 45 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.8 | 7.9 | SW | 23 | 16.4 | |
10.0 | 7.7 | WSW | 34 | 16.5 | |
7.0 | 7.5 | SW | 32 | 16.5 | |
8.8 | 8.1 | WSW | 33 | 16.5 | |
6.6 | 7.5 | WSW | 29 | 16.7 | |
9.7 | 9.1 | WSW | 29 | 16.6 | |
7.2 | 8 | SW | 28 | 16.7 | |
5.7 | 7.4 | SSW | 26 | 16.7 | |
3.3 | 6.8 | SSW | 22 | 16.8 | |
2.6 | 5.8 | ESE | 20 | 16.9 | |
4.7 | 6.1 | E | 30 | 16.8 | |
2.3 | 5.3 | E | 23 | 16.8 | |
2.1 | 5.4 | ENE | 22 | 16.8 | |
1.5 | 6.1 | NE | 16 | 16.9 | |
1.1 | 7 | NW | 10 | 16.9 | |
1.2 | 7.8 | NW | 10 | 16.9 | |
2.4 | 7.6 | ENE | 16 | 16.8 | |
2.7 | 8 | NNE | 15 | 16.7 | |
2.8 | 7.3 | WSW | 20 | 16.8 | |
3.5 | 6.5 | WSW | 25 | 16.7 | |
2.7 | 7.5 | NNW | 16 | 16.8 | |
1.9 | 5.8 | WSW | 17 | 16.7 | |
1.4 | 6.2 | ESE | 12 | 16.8 | |
2.0 | 6.5 | NNW | 15 | 16.7 | |
3.2 | 6.1 | W | 24 | 16.6 | |
3.8 | 6.3 | NNW | 22 | 16.7 | |
3.5 | 6 | W | 27 | 16.7 | |
1.6 | 5.7 | WSW | 17 | 16.8 | |
2.3 | 6.2 | W | 18 | 16.8 | |
3.6 | 7.3 | NW | 17 | 16.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.