Ch. Lightship wave
buoy daily averages for Jun 2020 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.3 — 8.9 ft
Average Wave period
7 secs
5 — 12 secs
Average Water temperature
14 °C
12.6 — 16.8 °C
Average Wind
WSW, 17 mph
0 — 38 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.0 | 6.1 | SW | 21 | 14.0 | |
4.8 | 6.4 | WSW | 25 | 14.0 | |
6.1 | 7.1 | WSW | 25 | 14.0 | |
4.9 | 6.5 | SW | 27 | 13.9 | |
1.9 | 7.5 | SW | 15 | 14.7 | |
2.6 | 9.2 | NE | 12 | 14.7 | |
3.0 | 9.2 | ENE | 15 | 14.1 | |
3.4 | 8.4 | E | 13 | 14.1 | |
5.8 | 9.5 | S | 13 | 14.1 | |
5.5 | 7.6 | WSW | 23 | 14.3 | |
1.2 | 5.6 | S | 14 | 14.7 | |
2.2 | 5.5 | WSW | 20 | 14.5 | |
0.9 | 6 | W | 15 | 15.6 | |
0.9 | 6.5 | SW | 7 | 16.0 | |
1.1 | 7.1 | SSE | 6 | 15.4 | |
1.2 | 7.8 | E | 8 | 14.6 | |
1.2 | 7.2 | S | 8 | 13.8 | |
1.8 | 5.6 | ESE | 16 | 13.1 | |
4.1 | 6 | ENE | 23 | 13.0 | |
3.5 | 5.7 | ENE | 28 | 13.0 | |
1.1 | 7.5 | SW | 15 | 13.1 | |
1.0 | 7 | W | 12 | 13.3 | |
1.2 | 5.6 | NNE | 13 | 13.1 | |
2.1 | 6.2 | WNW | 14 | 13.0 | |
4.3 | 5.8 | WNW | 29 | 12.7 | |
3.2 | 5.7 | W | 25 | 12.8 | |
2.2 | 5 | NW | 22 | 12.7 | |
0.7 | 6.4 | NNW | 13 | 13.0 | |
0.9 | 6.9 | NNW | 11 | 13.4 | |
1.8 | 6.3 | NE | 16 | 12.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.