Ch. Lightship wave
buoy daily averages for Jul 2020 last observation shown
oldest observation available
Monthly averages for
Average Wave Height
3 ft
0.7 — 17.7 ft
Average Wave period
7 secs
5 — 16 secs
Average Water temperature
15 °C
13.9 — 16.9 °C
Average Wind
W, 17 mph
2 — 62 mph
Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.2 | 8.4 | SSW | 18 | 16.2 | |
1.8 | 7.8 | E | 16 | 15.8 | |
2.7 | 8.3 | W | 8 | 15.8 | |
4.1 | 7.4 | W | 22 | 15.4 | |
4.8 | 6.7 | SSW | 26 | 15.3 | |
2.8 | 6 | WSW | 18 | 15.3 | |
2.8 | 6 | SW | 22 | 15.3 | |
1.5 | 6.5 | SW | 16 | 15.3 | |
0.9 | 8.3 | SW | 13 | 15.3 | |
0.8 | 8.8 | NE | 5 | 15.6 | |
0.9 | 6.2 | NNE | 13 | 15.5 | |
1.5 | 6 | N | 17 | 15.5 | |
1.3 | 6.5 | NW | 13 | 15.9 | |
1.9 | 6.8 | W | 14 | 16.1 | |
1.2 | 6.3 | WNW | 13 | 16.1 | |
1.6 | 6.6 | WNW | 13 | 15.7 | |
2.3 | 6 | W | 18 | 15.3 | |
1.9 | 5.8 | WNW | 18 | 15.7 | |
1.1 | 8 | WNW | 13 | 16.2 | |
1.0 | 8.4 | NNE | 7 | 15.7 | |
2.1 | 7.5 | NNW | 11 | 15.0 | |
3.0 | 7.1 | NW | 18 | 14.6 | |
3.0 | 6.2 | SW | 23 | 14.4 | |
3.0 | 6.2 | WSW | 23 | 14.4 | |
2.8 | 7.4 | W | 16 | 14.3 | |
4.9 | 7.5 | W | 23 | 14.2 | |
6.1 | 7.1 | WSW | 29 | 14.2 | |
6.1 | 7 | SW | 28 | 14.1 | |
3.7 | 6.3 | WSW | 22 | 14.2 | |
3.3 | 6.5 | W | 21 | 14.2 | |
2.5 | 6.3 | WSW | 18 | 14.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.