F3 wave buoy daily averages for Oct 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.3 — 9.5 ft
   Average Wave period
 6 secs 
 4 — 9 secs
   Average Water temperature
 17 °C 
 15.8 — 18.6 °C
   Average Wind
 SW, 21 mph 
 1 — 43 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 1.6 | 6.3 | WSW | 19 | 15.9 | |
| 2.5 | 6.1 | SW | 21 | 16.0 | |
| 4.5 | 6.2 | SW | 34 | 16.1 | |
| 3.0 | 5.8 | S | 28 | 16.2 | |
| 1.8 | 6.5 | WSW | 18 | 16.3 | |
| 1.9 | 6.1 | S | 17 | 16.4 | |
| 1.3 | 5.8 | ENE | 10 | 16.5 | |
| 1.8 | 5.7 | WSW | 17 | 16.5 | |
| 1.4 | 5.8 | ESE | 16 | 16.7 | |
| 1.8 | 6.5 | WSW | 13 | 16.8 | |
| 4.5 | 6.9 | SSW | 31 | 16.8 | |
| 5.1 | 7.3 | SSW | 20 | 17.0 | |
| 3.0 | 5.9 | SSE | 23 | 17.0 | |
| 4.2 | 5.8 | ESE | 30 | 16.7 | |
| 3.9 | 5.8 | E | 31 | 16.8 | |
| 2.7 | 6.8 | ENE | 14 | 16.9 | |
| 3.8 | 6.5 | NNW | 19 | 16.9 | |
| 3.6 | 5.6 | WNW | 24 | 17.3 | |
| 3.0 | 5.6 | SW | 30 | 17.9 | |
| 1.4 | 5.4 | WSW | 18 | 17.9 | |
| 2.2 | 5.3 | SW | 27 | 17.9 | |
| 1.4 | 5.7 | SW | 25 | 17.9 | |
| 1.2 | 6.6 | WSW | 12 | 18.0 | |
| 1.4 | 6.9 | WSW | 12 | 18.0 | |
| 2.2 | 5.6 | WSW | 26 | 17.9 | |
| 2.0 | 5.2 | WSW | 27 | 17.9 | |
| 1.4 | 4.9 | WSW | 20 | 17.9 | |
| 2.0 | 5 | W | 22 | 17.9 | |
| 2.5 | 5.1 | W | 25 | 18.1 | |
| 0.6 | 6.7 | S | 9 | 18.3 | |
| 0.7 | 5.2 | SSW | 15 | 18.2 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.