F3 wave buoy daily averages for Dec 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
4 ft
0.7 — 9.5 ft
Average Wave period
6 secs
4 — 8 secs
Average Water temperature
11 °C
10.9 — 11.9 °C
Average Wind
WSW, 27 mph
1 — 51 mph
About F3 wave buoy
F3 (WMO 62170) is an offshore North Sea observation buoy (51.2400°N, 2.0000°E). It is positioned to sample wave and weather conditions over a wide open-water fetch that influences coastal sea state and offshore operations. It typically measures waves (height/period/direction) and marine meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6 | 7 | SW | 40 | 11.3 | |
| 3 | 6 | SSW | 29 | 11.3 | |
| 4 | 6 | WSW | 30 | 11.5 | |
| 7 | 7 | SW | 43 | 11.4 | |
| 4 | 6 | S | 29 | 11.2 | |
| 3 | 6 | W | 19 | 11.2 | |
| 5 | 7 | SW | 31 | 11.3 | |
| 6 | 7 | SW | 35 | 11.4 | |
| 4 | 6 | WSW | 30 | 11.3 | |
| 5 | 6 | W | 34 | 11.4 | |
| 5 | 6 | W | 33 | 11.5 | |
| 4 | 6 | W | 31 | 11.4 | |
| 4 | 6 | W | 30 | 11.7 | |
| 3 | 6 | WSW | 30 | 11.6 | |
| 3 | 6 | SW | 29 | 11.6 | |
| 2 | 5 | WSW | 23 | 11.6 | |
| 1 | 5 | W | 16 | 11.6 | |
| 4 | 6 | WNW | 20 | 11.5 | |
| 3 | 6 | NW | 26 | 11.7 | |
| 2 | 6 | SSW | 21 | 11.8 | |
| 4 | 6 | W | 25 | 11.8 | |
| 5 | 6 | WSW | 33 | 11.6 | |
| 4 | 6 | SW | 34 | 11.6 | |
| 2 | 5 | SW | 23 | 11.4 | |
| 3 | 5 | SSE | 30 | 11.2 | |
| 3 | 6 | NW | 14 | 11.4 | |
| 3 | 6 | N | 22 | 11.5 | |
| 3 | 6 | SE | 27 | 11.4 | |
| 3 | 6 | S | 29 | 11.4 | |
| 2 | 6 | NW | 13 | 11.5 | |
| 3 | 6 | ENE | 17 | 11.7 |
Realtime data displayed on this page is from the
Met Office Marine observations
.