F3 wave buoy observations on Thu, Aug 20, 2026
Hourly readings from the F3 wave buoy for Thu, Aug 20, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 2.3 ft (10th–90th percentile 1.7–4.2 ft), while mean average wave period was 5.4 seconds (10th–90th percentile 5–5.9 seconds). Typical wind was 22.4 mph (10th–90th percentile 14.3–29.4 mph) and mean water temperature was 20.6°C (10th–90th percentile 20.5–20.7°C). All 120 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for F3. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Thu, Aug 20, 2026
About F3 wave buoy
F3 Light Vessel (WMO 62170) is a UK Met Office station in the southern North Sea, east of the Dover Strait. It provides an offshore reference for forecasts and shipping in the shallow waters between southeast England, Belgium and the Netherlands, beyond the immediate shelter or distortion of the coast.
Its current data source reports wave height, wave period, wave direction, directional spread, wind conditions, sea temperature, separate swell and wind-sea components and wave spectra.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 |
| Maximum wave height (ft) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum crest height (ft) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum trough height (ft) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average period (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Mean period Tm02 (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zero-crossing period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum wave period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak wave direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mean wave direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Directional spread (°) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | W | W | W | W | W | WSW | WSW | SW | SW | WSW | WSW | SW | SW | SW | WSW | SW | SW | W | SW | SW | WSW | NW | WNW | W |
| Wind speed (mph) | 24 | 21 | 20 | 19 | 18 | 18 | 23 | 21 | 24 | 22 | 22 | 24 | 23 | 24 | 28 | 26 | 31 | 15 | 30 | 30 | 27 | 12 | 10 | 14 |
| Water temperature(°C) | 20.7 | 20.6 | 20.6 | 20.7 | 20.6 | 20.6 | 20.6 | 20.5 | 20.5 | 20.5 | 20.6 | 20.6 | 20.6 | 20.7 | 20.8 | 20.7 | 20.8 | 20.7 | 20.7 | 20.6 | 20.6 | 20.6 | 20.5 | 20.5 |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.