K4 wave buoy observations on Sat, Jul 16, 2016
Hourly readings from the K4 wave buoy for Sat, Jul 16, 2016, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 12.1 ft (10th–90th percentile 9.6–13 ft), while mean reported wave period; measurement type unavailable was 7.2 seconds (10th–90th percentile 6–8 seconds). Typical wind was 23 mph (10th–90th percentile 21.7–24.4 mph) and mean water temperature was 13.9°C (10th–90th percentile 13.8–14.1°C). 4 of 115 checked values (3.5%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K4. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Jul 16, 2016
About K4 wave buoy
K4 (WMO 62105) is a UK Met Office buoy in the North Atlantic northwest of Ireland. Its remote position samples weather and sea conditions moving towards northern UK and Irish waters. The international station feed can include wind, pressure, temperature and wave observations, although the reported parameters vary with sensor availability.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 12 | - | 14 | 13 | 13 | 12 | 13 | 12 | 13 | 13 | 13 | 12 | 13 | 12 | 11 | 12 |
| Observed period(s) | 6Reported | 6Reported | 6Reported | 7Reported | 7Reported | 6Reported | 6Reported | 7Reported | 7Reported | - | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 7Reported | 8Reported | 8Reported | 7Reported | 7Reported | 8Reported | 8Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | N | W | W | WSW | W | W | WSW | WSW | WSW | - | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | N | N | WSW |
| Wind speed (mph) | QC rejected | 23 | 22 | 22 | 24 | 21 | 21 | 22 | 22 | - | 24 | 25 | 23 | 23 | 23 | 24 | 25 | 22 | 23 | 24 | QC rejected | QC rejected | QC rejected | 23 |
| Water temperature(°C) | 13.8 | 13.9 | 13.8 | 13.7 | 13.8 | 13.8 | 13.8 | 13.8 | 13.9 | - | 13.7 | 13.8 | 13.8 | 13.9 | 13.9 | 14.0 | 14.0 | 14.1 | 14.1 | 14.1 | 14.1 | 14.1 | 14.0 | 14.0 |
Swipe sideways to see more hours.