K4 wave buoy monthly averages for 2020 last observation shown oldest observation available
Average Wave Height
 11 ft 
 0 — 45.3 ft
   Average Wave period
 7 secs 
 0 — 14 secs
   Average Water temperature
 11 °C 
 10 — 15.8 °C
   Average Wind
 SW, 11 mph 
 0 — 52 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 5.8 | 6 | - | 0 | 14.5 | |
| 7.3 | 6 | - | 0 | 13.3 | |
| 7.2 | 6.1 | - | 0 | 12.2 | |
| 7.8 | 6.4 | - | 0 | 11.2 | |
| 8.2 | 6.8 | S | 8 | 10.2 | |
| 13.7 | 7.9 | W | 20 | 9.9 | |
| 20.9 | 9 | WSW | 30 | 10.1 | |
| 17.8 | 8.4 | SW | 27 | 10.3 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.