K4 wave buoy observations on Sun, Mar 23, 2025 last observation shown oldest observation available Daily averages for

K4 wave buoy hourly observations Sun, Mar 23, 2025 last observation shown Sun, Mar 23, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 WSW 16 10.6
0 0 W 16 10.6
0 0 W 15 10.6
0 0 W 14 10.6
0 0 W 13 10.6
0 0 W 13 10.7
0 0 W 13 10.7
0 0 WNW 10 10.7
0 0 WNW 9 10.7
0 0 NW 7 10.7
0 0 WNW 7 10.7
0 0 NNW 8 10.5
0 0 NNW 7 10.5
0 0 NNW 9 10.6
0 0 N 9 10.5
0 0 N 14 10.6
0 0 N 15 10.5
0 0 N 15 10.6
0 0 N 17 10.6
0 0 N 16 10.6
0 0 N 17 10.6
0 0 NNE 21 10.6
0 0 N 20 10.6
0 0 NNE 20 10.6
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List