K5 wave buoy daily averages for May 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
7 ft
3.3 — 17.4 ft
Average Wave period
6 secs
4 — 11 secs
Average Water temperature
0 °C
0 — 0 °C
Average Wind
NW, 13 mph
2 — 30 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 6.1 | 5.4 | SSE | 16 | 0.0 | |
| 6.0 | 5.5 | ENE | 15 | 0.0 | |
| 5.7 | 5.6 | NNE | 14 | 0.0 | |
| 8.5 | 7.2 | NNE | 11 | 0.0 | |
| 12.4 | 7.8 | N | 15 | 0.0 | |
| 9.6 | 7.1 | N | 16 | 0.0 | |
| 7.3 | 6.3 | N | 12 | 0.0 | |
| 5.4 | 5 | NNE | 15 | 0.0 | |
| 3.8 | 5.4 | W | 11 | 0.0 | |
| 5.7 | 7.3 | S | 6 | 0.0 | |
| 6.2 | 6.5 | S | 10 | 0.0 | |
| 6.9 | 6.5 | S | 13 | 0.0 | |
| 7.0 | 6.6 | SSW | 10 | 0.0 | |
| 6.3 | 7.9 | S | 12 | 0.0 | |
| 5.2 | 5.5 | SW | 8 | 0.0 | |
| 7.4 | 5.9 | WNW | 13 | 0.0 | |
| 13.0 | 7.1 | WNW | 22 | 0.0 | |
| 12.0 | 7.1 | W | 22 | 0.0 | |
| 10.8 | 7.1 | WNW | 17 | 0.0 | |
| 8.3 | 6.5 | WSW | 16 | 0.0 | |
| 8.3 | 6.4 | N | 18 | 0.0 | |
| 10.1 | 7.1 | N | 16 | 0.0 | |
| 5.2 | 6.2 | N | 13 | 0.0 | |
| 4.6 | 7 | ENE | 2 | 0.0 | |
| 5.1 | 6.8 | SE | 2 | 0.0 | |
| 6.7 | 6.5 | NNE | 9 | 0.0 | |
| 7.3 | 6 | NW | 17 | 0.0 | |
| 6.4 | 5.5 | WNW | 16 | 0.0 | |
| 5.4 | 5.9 | WNW | 10 | 0.0 | |
| 6.8 | 6 | NNW | 15 | 0.0 | |
| 8.4 | 6.1 | NNE | 16 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.