K5 wave buoy observations on Sun, Oct 23, 2011
Hourly readings from the K5 wave buoy for Sun, Oct 23, 2011, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 9.5 ft (10th–90th percentile 8.2–11.2 ft), while mean reported wave period; measurement type unavailable was 7 seconds. Typical wind was 14.4 mph (10th–90th percentile 8.4–17.3 mph) and mean water temperature was 10.8°C (10th–90th percentile 10.7–10.8°C). All 120 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K5. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Oct 23, 2011
About K5 wave buoy
K5 (WMO 64045) is a UK Met Office buoy in the far North Atlantic west of Scotland. It provides observations from a sparsely monitored ocean area upstream of the Hebrides and northern UK waters. The international feed includes marine weather and sea-temperature observations, with wave and wind parameters present only when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 11 | 12 | 11 | 10 | 11 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 8 |
| Observed period(s) | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | S | S | SSE | SSE | SSE | SSE | S | SSE | SSW | SSW | SSW | SW | SSW | SSW | SSW | S | SSW | S | S | SE | E | E | ENE | ENE |
| Wind speed (mph) | 17 | 16 | 13 | 10 | 16 | 9 | 16 | 10 | 21 | 14 | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 13 | 9 | 8 | 8 | 8 | 14 | 9 |
| Water temperature(°C) | 10.8 | 10.7 | 10.7 | 10.8 | 10.8 | 10.7 | 10.8 | 10.7 | 10.8 | 10.7 | 10.7 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.7 | 10.8 | 10.8 |
Swipe sideways to see more hours.