K5 wave buoy observations on Sat, Apr 12, 2014
Hourly readings from the K5 wave buoy for Sat, Apr 12, 2014, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 26.4 ft (10th–90th percentile 22.1–28.9 ft), while mean reported wave period; measurement type unavailable was 9.5 seconds (10th–90th percentile 8.3–10 seconds). Typical wind was 36.3 mph (10th–90th percentile 34.4–44.2 mph) and mean water temperature was 9.5°C (10th–90th percentile 9.4–9.6°C). All 120 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K5. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Apr 12, 2014
About K5 wave buoy
K5 (WMO 64045) is a UK Met Office buoy in the far North Atlantic west of Scotland. It provides observations from a sparsely monitored ocean area upstream of the Hebrides and northern UK waters. The international feed includes marine weather and sea-temperature observations, with wave and wind parameters present only when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 23 | 22 | 22 | 23 | 20 | 24 | 21 | 25 | 28 | 25 | 28 | 27 | 30 | 28 | 28 | 28 | 28 | 29 | 30 | 26 | 27 | 25 | 23 | 28 |
| Observed period(s) | 9Reported | 8Reported | 9Reported | 9Reported | 9Reported | 10Reported | 8Reported | 10Reported | 9Reported | 8Reported | 10Reported | 10Reported | 10Reported | 11Reported | 9Reported | 10Reported | 10Reported | 10Reported | 10Reported | 10Reported | 10Reported | 10Reported | 9Reported | 10Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SW | WSW | W | W | WSW | WSW | WSW | W | WSW | W | W | W | W | W | WNW | WNW | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW |
| Wind speed (mph) | 35 | 37 | 30 | 34 | 34 | 36 | 37 | 39 | 40 | 42 | 45 | 41 | 46 | 39 | 41 | 47 | 34 | 39 | 34 | 36 | 34 | 36 | 32 | 36 |
| Water temperature(°C) | 9.6 | 9.5 | 9.5 | 9.6 | 9.6 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.4 | 9.5 | 9.5 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Swipe sideways to see more hours.