K5 wave buoy monthly averages for 2015 last observation shown oldest observation available
Average Wave Height
 12 ft 
 2.6 — 46.9 ft
   Average Wave period
 7 secs 
 4 — 14 secs
   Average Water temperature
 10 °C 
 8.8 — 15.1 °C
   Average Wind
 -, 0 mph 
 0 — 0 mph
  | Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 17.2 | 8.3 | - | 0 | 9.4 | |
| 15.2 | 7.9 | - | 0 | 10.2 | |
| 10.4 | 6.5 | - | 0 | 11.7 | |
| 8.5 | 6.4 | - | 0 | 12.4 | |
| 7.6 | 6 | - | 0 | 12.5 | |
| 6.4 | 5.7 | - | 0 | 11.8 | |
| 8.1 | 6.3 | - | 0 | 10.2 | |
| 11.3 | 7.1 | - | 0 | 9.5 | |
| 10.9 | 7.3 | - | 0 | 9.3 | |
| 14.5 | 7.8 | - | 0 | 9.1 | |
| 17.0 | 8.3 | - | 0 | 9.2 | |
| 21.3 | 9.2 | - | 0 | 9.6 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.