K5 wave buoy observations on Sun, Jun 26, 2022
Hourly readings from the K5 wave buoy for Sun, Jun 26, 2022, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 0 ft; wave-period data were unavailable. Typical wind was 15 mph (10th–90th percentile 10.6–18.3 mph) and mean water temperature was 10.9°C (10th–90th percentile 10.5–11.2°C). 24 of 120 checked values (20%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for K5. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Jun 26, 2022
About K5 wave buoy
K5 (WMO 64045) is a UK Met Office buoy in the far North Atlantic west of Scotland. It provides observations from a sparsely monitored ocean area upstream of the Hebrides and northern UK waters. The international feed includes marine weather and sea-temperature observations, with wave and wind parameters present only when the relevant sensors are reporting.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Observed period(s) | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | NE | NNE | NE | NE | NE | ENE | ENE | ENE | E | E | NE | NE | NE | NE | ENE | NE | NNE | NNE | N | N | N | N | N | NNW |
| Wind speed (mph) | 22 | 20 | 18 | 15 | 17 | 17 | 16 | 15 | 11 | 14 | 9 | 11 | 10 | 11 | 15 | 17 | 18 | 16 | 14 | 15 | 15 | 15 | 13 | 10 |
| Water temperature(°C) | 11.2 | 11.1 | 11.2 | 11.1 | 11.0 | 11.0 | 11.0 | 11.0 | 10.8 | 10.7 | 10.5 | 10.6 | 10.6 | 10.6 | 10.7 | 10.1 | 10.5 | 10.8 | 11.0 | 11.2 | 11.1 | 11.2 | 11.1 | 11.3 |
Swipe sideways to see more hours.