K5 wave buoy daily averages for May 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 0 ft 
 0 — 0 ft
   Average Wave period
 0 secs 
 0 — 0 secs
   Average Water temperature
 11 °C 
 10.4 — 13.7 °C
   Average Wind
 -, 0 mph 
 0 — 0 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 0.0 | 0 | - | 0 | 11.8 | |
| 0.0 | 0 | - | 0 | 12.3 | |
| 0.0 | 0 | - | 0 | 11.8 | |
| 0.0 | 0 | - | 0 | 11.5 | |
| 0.0 | 0 | - | 0 | 11.3 | |
| 0.0 | 0 | - | 0 | 11.2 | |
| 0.0 | 0 | - | 0 | 11.7 | |
| 0.0 | 0 | - | 0 | 11.9 | |
| 0.0 | 0 | - | 0 | 11.8 | |
| 0.0 | 0 | - | 0 | 12.3 | |
| 0.0 | 0 | - | 0 | 12.2 | |
| 0.0 | 0 | - | 0 | 11.7 | |
| 0.0 | 0 | - | 0 | 11.5 | |
| 0.0 | 0 | - | 0 | 11.9 | |
| 0.0 | 0 | - | 0 | 12.3 | |
| 0.0 | 0 | - | 0 | 12.5 | |
| 0.0 | 0 | - | 0 | 11.9 | |
| 0.0 | 0 | - | 0 | 11.4 | |
| 0.0 | 0 | - | 0 | 11.5 | |
| 0.0 | 0 | - | 0 | 11.2 | |
| 0.0 | 0 | - | 0 | 10.8 | |
| 0.0 | 0 | - | 0 | 10.5 | |
| 0.0 | 0 | - | 0 | 10.7 | |
| 0.0 | 0 | - | 0 | 10.7 | |
| 0.0 | 0 | - | 0 | 10.7 | |
| 0.0 | 0 | - | 0 | 10.6 | |
| 0.0 | 0 | - | 0 | 10.7 | |
| 0.0 | 0 | - | 0 | 10.7 | |
| 0.0 | 0 | - | 0 | 10.5 | |
| 0.0 | 0 | - | 0 | 10.5 | |
| 0.0 | 0 | - | 0 | 10.6 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.