M3 wave buoy daily averages for Jul 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
 7 ft 
 2.6 — 17.7 ft
   Average Wave period
 6 secs 
 4 — 8 secs
   Average Water temperature
 16 °C 
 15.8 — 17 °C
   Average Wind
 W, 18 mph 
 2 — 33 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 8.0 | 5.9 | W | 19 | 16.5 | |
| 8.6 | 5.9 | WSW | 21 | 16.4 | |
| 11.2 | 6.7 | W | 22 | 16.4 | |
| 10.0 | 6.9 | WSW | 19 | 16.4 | |
| 7.8 | 6.2 | W | 13 | 16.4 | |
| 7.2 | 5.4 | SW | 20 | 16.3 | |
| 3.3 | 5.3 | S | 8 | 16.3 | |
| 6.1 | 5.4 | NNW | 18 | 16.0 | |
| 8.0 | 6 | NW | 17 | 16.1 | |
| 8.1 | 5.9 | W | 20 | 16.2 | |
| 4.4 | 4.5 | W | 17 | 16.2 | |
| 3.6 | 4.4 | NNW | 15 | 16.1 | |
| 3.8 | 5 | NNW | 13 | 16.2 | |
| 5.5 | 5 | W | 16 | 16.1 | |
| 6.7 | 5.6 | SW | 18 | 16.1 | |
| 8.4 | 6.1 | WNW | 18 | 16.2 | |
| 8.7 | 5.9 | WNW | 21 | 16.5 | |
| 5.7 | 5.1 | WNW | 19 | 16.7 | |
| 5.2 | 4.9 | SW | 16 | 16.7 | |
| 5.4 | 5 | W | 17 | 16.7 | |
| 5.8 | 5.4 | NW | 17 | 16.8 | |
| 6.0 | 5.8 | SSW | 13 | 16.7 | |
| 6.3 | 5.8 | S | 14 | 16.6 | |
| 12.1 | 6.8 | SSW | 22 | 16.5 | |
| 9.5 | 6 | SSE | 25 | 16.5 | |
| 8.4 | 5.6 | SSW | 23 | 16.5 | |
| 7.1 | 5.7 | W | 19 | 16.5 | |
| 7.1 | 5.8 | WNW | 18 | 16.7 | |
| 9.8 | 6.3 | W | 20 | 16.8 | |
| 9.6 | 6.6 | WNW | 19 | 16.8 | |
| 12.9 | 7.5 | WNW | 21 | 16.9 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.