M5 wave buoy daily averages for Sep 2023 last observation shown oldest observation available Monthly averages for
Average Wave Height
 6 ft 
 1.6 — 26.9 ft
   Average Wave period
 6 secs 
 3 — 10 secs
   Average Water temperature
 17 °C 
 15.5 — 19.3 °C
   Average Wind
 SSW, 15 mph 
 2 — 36 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 7.9 | 5.9 | S | 17 | 15.6 | |
| 7.3 | 6 | WSW | 16 | 15.6 | |
| 12.0 | 7.1 | SSW | 19 | 15.7 | |
| 14.0 | 6.9 | S | 25 | 15.8 | |
| 8.5 | 6 | SSW | 19 | 15.9 | |
| 10.2 | 6.7 | SSW | 20 | 15.9 | |
| 12.9 | 7.2 | SSW | 25 | 15.9 | |
| 5.9 | 5.1 | S | 18 | 15.9 | |
| 5.9 | 5.2 | NW | 20 | 16.0 | |
| 7.2 | 6.3 | W | 14 | 16.3 | |
| 12.3 | 6.8 | SW | 25 | 16.3 | |
| 10.6 | 6 | SW | 32 | 16.4 | |
| 5.5 | 4.6 | W | 22 | 16.3 | |
| 4.5 | 4.6 | E | 13 | 16.3 | |
| 6.7 | 5 | NNE | 26 | 16.7 | |
| 3.9 | 4.2 | SE | 16 | 17.6 | |
| 4.2 | 4.8 | SE | 12 | 17.6 | |
| 3.1 | 4 | SW | 13 | 17.6 | |
| 4.0 | 4.1 | N | 16 | 17.7 | |
| 3.0 | 4 | WSW | 13 | 17.7 | |
| 2.0 | 5.5 | ESE | 9 | 18.3 | |
| 3.1 | 6 | WNW | 6 | 18.6 | |
| 4.2 | 7.3 | SSW | 5 | 18.4 | |
| 3.2 | 5.7 | E | 7 | 18.0 | |
| 3.2 | 6.2 | SE | 9 | 17.6 | |
| 4.3 | 5.5 | ENE | 12 | 17.4 | |
| 3.1 | 4.9 | NE | 15 | 17.5 | |
| 2.1 | 6.8 | N | 5 | 17.6 | |
| 3.0 | 5.6 | N | 7 | 17.1 | |
| 4.0 | 5.4 | SW | 7 | 16.5 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.