M5 wave buoy monthly averages for 2024 last observation shown oldest observation available
Average Wave Height
6 ft
0.7 — 27.6 ft
Average Wave period
5 secs
3 — 10 secs
Average Water temperature
13 °C
0 — 18 °C
Average Wind
WSW, 17 mph
0 — 47 mph
| Month | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 7 | 6 | W | 17 | 12.0 | |
| 6 | 6 | SE | 14 | 13.6 | |
| 7 | 6 | S | 15 | 14.5 | |
| 4 | 5 | N | 14 | 15.5 | |
| 5 | 5 | WSW | 15 | 16.1 | |
| 4 | 5 | W | 14 | 15.5 | |
| 4 | 5 | WNW | 15 | 14.5 | |
| 4 | 5 | NW | 14 | 13.0 | |
| 7 | 5 | WSW | 19 | 10.7 | |
| 8 | 6 | SW | 21 | 9.8 | |
| 8 | 6 | WSW | 19 | 9.7 | |
| 9 | 6 | WNW | 21 | 10.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.