M5 wave buoy daily averages for Aug 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 4 ft 
 1.6 — 14.4 ft
   Average Wave period
 5 secs 
 3 — 11 secs
   Average Water temperature
 17 °C 
 15.7 — 19 °C
   Average Wind
 WSW, 17 mph 
 2 — 36 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 11.9 | 6.9 | SW | 28 | 17.0 | |
| 7.5 | 5.7 | SW | 24 | 17.5 | |
| 5.5 | 5.3 | W | 20 | 17.6 | |
| 6.9 | 6 | WSW | 22 | 17.8 | |
| 8.4 | 6.3 | WSW | 23 | 18.2 | |
| 11.4 | 8.8 | WSW | 21 | 18.5 | |
| 5.1 | 5.6 | S | 18 | 18.5 | |
| 2.4 | 4 | S | 13 | 18.6 | |
| 2.2 | 5.8 | SSW | 7 | 18.5 | |
| 2.3 | 6.1 | W | 8 | 18.1 | |
| 2.0 | 3.7 | NNE | 11 | 17.8 | |
| 3.1 | 4 | NE | 18 | 17.8 | |
| 2.5 | 4 | NE | 15 | 17.5 | |
| 3.9 | 4.3 | E | 17 | 17.6 | |
| 4.2 | 4.5 | E | 18 | 17.8 | |
| 3.4 | 4 | ENE | 19 | 17.6 | |
| 2.4 | 4.2 | NNE | 15 | 17.7 | |
| 3.4 | 4.8 | WSW | 13 | 17.8 | |
| 2.8 | 5 | SSW | 11 | 17.9 | |
| 2.9 | 5 | E | 10 | 17.4 | |
| 2.6 | 5.1 | E | 11 | 17.3 | |
| 2.6 | 4.3 | SSW | 12 | 17.1 | |
| 4.7 | 5 | WSW | 20 | 16.4 | |
| 4.3 | 4.8 | WSW | 18 | 16.6 | |
| 6.3 | 5.4 | WSW | 20 | 17.0 | |
| 3.1 | 4.7 | SW | 12 | 16.4 | |
| 4.9 | 5 | WNW | 19 | 16.3 | |
| 6.6 | 5.3 | W | 23 | 17.2 | |
| 3.2 | 4.1 | WSW | 17 | 17.5 | |
| 2.2 | 3.8 | WNW | 13 | 16.6 | |
| 3.0 | 4.1 | NNW | 16 | 16.8 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.