Schouwenbank 2 wave buoy observations on Fri, Aug 21, 2026
Hourly readings from the Schouwenbank 2 wave buoy for Fri, Aug 21, 2026, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says128 wave-buoy observations were recorded during the day. Typical wave height was 3.2 ft (10th–90th percentile 3–3.5 ft), while mean average of more than one wave period type was 5.5 seconds (10th–90th percentile 4.3–6.5 seconds). All 363 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Schouwenbank 2. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Aug 21, 2026
About Schouwenbank 2 wave buoy
Schouwenbank 2 is a Rijkswaterstaat station in the southern Dutch North Sea off Zeeland. Located seaward of the shallow banks and delta mouths, it provides offshore context for the exposed southwest coast, the approaches to the Scheldt and the nationally important storm-surge defence system.
Its current data source reports wave height, wave period and wave direction. SurfHog calculates wave power when wave height and energy period are available.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | - | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | - | 3 | 3 | 3 | 4 | - | 4 | - | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | - | 3 | 3 | 3 | - | 3 | 3 | 3 | - |
| Maximum wave height (ft) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peak period (s) | 6 | 7 | - | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | - | 6 | - | 6 | - | 7 | - | 4 | 4 | 4 | 4 | 5 | - | 4 | 6 | 6 | 5 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | - | 5 | - | 5 | 5 | 5 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | - | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 6 | - | 5 | 5 | 5 | - | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | - | 6 | 5 | 5 | 6 | - | 7 | - | 6 | 6 | 6 | - | 6 | 7 | 7 | 6 | 6 | 7 | - | 7 | - | 6 | 7 | 7 | - | 6 | - | 6 | - | 7 | 7 | 8 | - | 7 | 7 | - | - |
| Mean period Tm02 (s) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 4 | - | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | - | 5 | 5 | 5 | - | 5 | - | 5 | - | 5 | 5 | - | - | 5 | 5 | 5 | - |
| Energy period (s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave power, kilowatts per metre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mean wave direction | WSW | WSW | WSW | WSW | W | W | W | W | W | W | W | W | W | W | - | W | - | W | - | W | W | W | WNW | WNW | WNW | WNW | - | W | W | WNW | WNW | WNW | WNW | - | NW | NW | NW | - | NW | NW | - | NNW | NW | NW | NNW | NNW | - | - | NNW | NW | NW | - | NNW | NNW | NNW | NNW | - | NNW | - | NNW | NNW | NNW | NNW | NNW | NNW | NNW | - | NNW | - | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | - | NNW | NNW | NNW | NNW | NNW | - | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | - | NNW | NNW | - | - | NNW | NNW | NNW | NNW | - | NNW | NNW | NNW | NNW | - | NNW | - | NNW | NNW | - | - | NNW | NNW | - | NNW | NNW | NNW | NNW | - | NNW | NNW | NNW | NNW | - | - | NNW | NNW | - | NNW | NNW | NNW | - | NNW | NNW | NNW | - |
Swipe sideways to see more hours.
Learn how SurfHog combines, checks and summarizes observations in the data and methodology notes.