Newbiggin wave buoy observations on Thu, Oct 23, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 4.4 | 5 | NE | 12.1 | |
| 4.5 | 5 | NE | 12.1 | |
| 4.3 | 5 | NNE | 12.1 | |
| 4.2 | 5 | NNE | 12.1 | |
| 4.5 | 6 | NE | 12.1 | |
| 4.5 | 5 | NNE | 12.1 | |
| 4.5 | 5 | NNE | 12.1 | |
| 4.3 | 5 | NNE | 12.1 | |
| 4.5 | 5 | NE | 12.2 | |
| 4.1 | 5 | NNE | 12.2 | |
| 4.2 | 5 | NE | 12.2 | |
| 4.0 | 5 | NE | 12.2 | |
| 4.0 | 5 | NE | 12.3 | |
| 4.0 | 5 | NE | 12.2 | |
| 4.1 | 5 | NE | 12.2 | |
| 4.4 | 5 | NE | 12.3 | |
| 4.1 | 5 | NE | 12.3 | |
| 4.1 | 4 | NNE | 12.2 | |
| 4.7 | 4 | NE | 12.2 | |
| 4.1 | 4 | NE | 12.2 | |
| 3.5 | 4 | NE | 12.2 | |
| 3.6 | 4 | NNE | 12.2 | |
| 3.2 | 4 | NE | 12.2 | |
| 3.1 | 4 | NNE | 12.2 | |
| 3.1 | 4 | NE | 12.2 | |
| 2.9 | 4 | NE | 12.2 | |
| 3.0 | 4 | NE | 12.2 | |
| 3.0 | 4 | NE | 12.2 | |
| 2.9 | 4 | NE | 12.2 | |
| 2.8 | 5 | NE | 12.2 | |
| 2.7 | 5 | NE | 12.2 | |
| 2.8 | 4 | NE | 12.2 | |
| 3.1 | 4 | NE | 12.2 | |
| 2.9 | 4 | NE | 12.3 | |
| 3.1 | 4 | NE | 12.2 | |
| 3.2 | 5 | NE | 12.3 | |
| 3.0 | 4 | NE | 12.3 | |
| 2.8 | 4 | NE | 12.3 | |
| 2.7 | 4 | NE | 12.3 | |
| 2.6 | 4 | NE | 12.3 | |
| 2.4 | 4 | NE | 12.3 | |
| 2.5 | 5 | NE | 12.3 | |
| 2.3 | 5 | NNE | 12.3 | |
| 2.4 | 7 | NE | 12.3 | |
| 2.2 | 6 | NE | 12.3 | |
| 1.9 | 7 | NE | 12.2 | |
| 2.0 | 8 | NNE | 12.2 | |
| 2.0 | 8 | NNE | 12.2 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.