Penzance wave buoy daily averages for Jan 2011 last observation shown Data available: to Monthly averages for
Average Wave Height
2 ft
0.4 — 10.9 ft
Average Wave period
9 secs
2 — 20 secs
Average Wave Direction
Average Water temperature
9 °C
0 — 10 °C
About Penzance wave buoy
Penzance (CCO station 75) is an inshore coastal wave monitoring site at 50.1139°N, 5.5032°W. It’s part of the UK’s regional Coastal Monitoring / Channel Coastal Observatory network, placed to characterise nearshore wave climate for flood risk, erosion studies, coastal engineering and local forecasting. These stations commonly use a directional wave buoy (often a Datawell Directional WaveRider class) and report significant wave height, wave period (peak/mean) and wave direction; many also report sea temperature and, where fitted, nearby meteorology.
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 14 | 7.5 | ||
| 1 | 10 | 8.0 | ||
| 1 | 8 | 8.2 | ||
| 2 | 7 | 9.0 | ||
| 2 | 7 | 9.0 | ||
| 1 | 5 | 9.0 | ||
| 1 | 6 | 9.0 | ||
| 1 | 6 | 9.0 | ||
| 1 | 6 | 9.0 | ||
| 1 | 7 | 9.1 | ||
| 1 | 14 | 9.3 | ||
| 1 | 8 | 9.7 | ||
| 1 | 11 | 9.6 | ||
| 2 | 10 | 9.9 | ||
| 3 | 10 | 10.0 | ||
| 5 | 8 | 10.0 | ||
| 5 | 7 | 10.0 | ||
| 4 | 8 | 10.0 | ||
| 4 | 7 | 9.0 | ||
| 3 | 7 | 9.0 | ||
| 3 | 9 | 9.0 | ||
| 7 | 8 | 9.0 | ||
| 2 | 11 | 9.0 | ||
| 6 | 12 | 9.0 | ||
| 5 | 8 | 9.0 | ||
| 2 | 7 | 9.0 | ||
| 4 | 7 | 9.0 | ||
| 2 | 7 | 8.9 | ||
| 1 | 14 | 8.9 | ||
| 1 | 15 | 8.9 | ||
| 1 | 12 | 8.9 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.