Penzance wave buoy observations on Sat, Nov 12, 2011
Hourly readings from the Penzance wave buoy for Sat, Nov 12, 2011, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 3.7 ft (10th–90th percentile 3.1–4.4 ft), while mean reported wave period; measurement type unavailable was 9 seconds (10th–90th percentile 4.3–11 seconds). Mean water temperature was 13.3°C (10th–90th percentile 13.2–13.4°C). All 72 checked values passed quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Penzance. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Nov 12, 2011
About Penzance wave buoy
Penzance is a Datawell Directional WaveRider station in Mount's Bay off west Cornwall. First deployed by the National Network in April 2007, it records the comparatively sheltered wave climate on the bay's western side. Available observations include wave height, period and direction, sea temperature and calculated wave power.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 5 | - | 5 | - | 5 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 3 | - | 3 | - | 4 | - | 4 | - | 4 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - |
| Observed period(s) | 11Reported | - | 11Reported | - | 11Reported | - | 11Reported | - | 10Reported | - | 10Reported | - | 11Reported | - | 11Reported | - | 9Reported | - | 10Reported | - | 10Reported | - | 10Reported | - | 10Reported | - | 11Reported | - | 11Reported | - | 11Reported | - | 11Reported | - | 10Reported | - | 4Reported | - | 4Reported | - | 4Reported | - | 5Reported | - | 5Reported | - | 6Reported | - |
| Wave power, kilowatts per metre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave direction | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Water temperature(°C) | 13.3 | - | 13.3 | - | 13.3 | - | 13.3 | - | 13.3 | - | 13.3 | - | 13.3 | - | 13.2 | - | 13.2 | - | 13.2 | - | 13.3 | - | 13.3 | - | 13.3 | - | 13.3 | - | 13.4 | - | 13.4 | - | 13.4 | - | 13.4 | - | 13.4 | - | 13.4 | - | 13.5 | - | 13.4 | - | 13.4 | - | 13.4 | - |
Swipe sideways to see more hours.