Penzance wave buoy observations on Mon, May 21, 2018
Hourly readings from the Penzance wave buoy for Mon, May 21, 2018, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 0.7 ft (10th–90th percentile 0.6–1 ft), while mean reported wave period; measurement type unavailable was 13.5 seconds (10th–90th percentile 13–16.8 seconds). Mean water temperature was 12.8°C (10th–90th percentile 12.3–13.7°C). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Penzance. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, May 21, 2018
About Penzance wave buoy
Penzance is a Datawell Directional WaveRider station in Mount's Bay off west Cornwall. First deployed by the National Network in April 2007, it records the comparatively sheltered wave climate on the bay's western side. Available observations include wave height, period and direction, sea temperature and calculated wave power.
| Metric | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant wave height (ft) | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - |
| Observed period(s) | 15Reported | - | 4Reported | - | 17Reported | - | 17Reported | - | 17Reported | - | 15Reported | - | 13Reported | - | 13Reported | - | 13Reported | - | 13Reported | - | 13Reported | - | 13Reported | - | 14Reported | - | 13Reported | - | QC rejected | - | 15Reported | - | 14Reported | - | 13Reported | - | 14Reported | - | QC rejected | - | 13Reported | - | 13Reported | - | 13Reported | - | 13Reported | - |
| Wave power, kilowatts per metre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wave direction | S | - | SE | - | S | - | S | - | S | - | S | - | S | - | S | - | S | - | S | - | S | - | S | - | S | - | S | - | SE | - | S | - | S | - | S | - | SSE | - | NNE | - | S | - | S | - | SSE | - | S | - |
| Water temperature(°C) | 12.6 | - | 12.6 | - | 12.6 | - | 12.7 | - | 12.6 | - | 12.4 | - | 12.3 | - | 12.3 | - | 12.5 | - | 12.7 | - | 13.0 | - | 13.3 | - | 13.6 | - | 13.8 | - | 13.7 | - | 13.7 | - | 13.5 | - | 13.2 | - | 12.8 | - | 12.5 | - | 12.4 | - | 12.3 | - | 12.3 | - | 12.2 | - |
Swipe sideways to see more hours.