Rustington wave buoy daily averages for Dec 2016 last observation shown oldest observation available Monthly averages for
Average Wave Height
3 ft
0.4 — 9.2 ft
Average Wave period
8 secs
2 — 22 secs
Average Wave Direction
SSW
Average Water temperature
10 °C
8.7 — 11.4 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.3 | 8.3 | SW | 9.3 | |
| 1.2 | 12.3 | SW | 9.6 | |
| 2.2 | 9.5 | S | 10.0 | |
| 2.4 | 5 | SSE | 10.2 | |
| 1.8 | 14.5 | SW | 10.6 | |
| 3.3 | 9.6 | SW | 11.0 | |
| 4.8 | 5.9 | SW | 11.1 | |
| 4.5 | 6.5 | SW | 10.9 | |
| 5.4 | 7.9 | SW | 10.2 | |
| 2.4 | 14.2 | SW | 10.3 | |
| 5.6 | 6.3 | SSW | 10.6 | |
| 3.2 | 10.8 | SSW | 11.1 | |
| 1.4 | 11 | SSW | 11.1 | |
| 1.5 | 10.7 | SW | 11.0 | |
| 2.0 | 14.5 | SSW | 10.9 | |
| 3.3 | 13.7 | SSW | 10.7 | |
| 2.9 | 5.5 | S | 10.5 | |
| 2.6 | 5.1 | S | 10.3 | |
| 2.8 | 6.8 | SSW | 10.1 | |
| 2.7 | 6.3 | S | 9.9 | |
| 2.2 | 11 | SW | 9.8 | |
| 4.4 | 11.7 | SW | 9.8 | |
| 3.1 | 9.6 | SSW | 9.8 | |
| 3.9 | 8.9 | SSW | 9.8 | |
| 3.0 | 4.7 | SSW | 9.9 | |
| 1.4 | 6.9 | S | 10.0 | |
| 2.4 | 4.3 | SE | 10.0 | |
| 3.8 | 5.2 | ESE | 10.0 | |
| 3.3 | 5 | ESE | 9.9 | |
| 0.7 | 4.1 | NE | 9.8 | |
| 0.6 | 6.3 | SW | 9.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.