Rustington wave buoy daily averages for Jul 2016 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.5 — 5.9 ft
   Average Wave period
 6 secs 
 2 — 20 secs
   Average Wave Direction
 SW 
  Average Water temperature
 18 °C 
 0 — 20.2 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.6 | 5 | WSW | 19.0 | |
| 1.4 | 5.9 | SW | 18.8 | |
| 3.2 | 4.9 | SW | 18.9 | |
| 2.8 | 4.4 | SW | 19.5 | |
| 3.2 | 5.1 | SW | 19.5 | |
| 1.7 | 3.5 | WSW | 19.8 | |
| 2.0 | 3.6 | SW | 19.7 | |
| 1.6 | 4.9 | SW | 19.6 | |
| 1.5 | 5.1 | SW | 19.3 | |
| 0.8 | 6.4 | SW | 19.2 | |
| 1.6 | 4.1 | SW | 19.0 | |
| 3.0 | 4.7 | S | 18.7 | |
| 1.3 | 4.3 | ESE | 18.5 | |
| 0.7 | 10.4 | SSW | 18.1 | |
| 1.0 | 8.8 | SW | 17.7 | |
| 1.6 | 4 | SW | 17.3 | |
| 1.8 | 3.9 | SW | 17.2 | |
| 1.8 | 5 | SW | 17.1 | |
| 1.7 | 5.8 | SW | 16.8 | |
| 2.8 | 7 | SW | 16.6 | |
| 4.8 | 5.5 | SW | 16.8 | |
| 3.2 | 12.5 | SW | 17.5 | |
| 2.1 | 6.1 | SW | 17.4 | |
| 2.6 | 4.5 | WSW | 17.3 | |
| 1.0 | 4.5 | SW | 17.1 | |
| 1.1 | 5.8 | SSW | 16.9 | |
| 2.5 | 4.5 | SW | 16.7 | |
| 1.5 | 5.3 | SW | 16.5 | |
| 1.8 | 4.9 | SSW | 16.2 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.