Rustington wave buoy monthly averages for 2022 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0.3 — 21.5 ft
   Average Wave period
 4 secs 
 2 — 10 secs
   Average Wave Direction
 SSW 
  Average Water temperature
 14 °C 
 7.4 — 24 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 3.4 | 3.9 | S | 9.7 | |
| 5.0 | 4.7 | SSW | 14.0 | |
| 3.2 | 3.9 | SSW | 16.6 | |
| 1.9 | 3.4 | SSW | 18.9 | |
| 1.5 | 3.1 | S | 21.0 | |
| 1.6 | 3.1 | SSW | 19.8 | |
| 1.9 | 3.4 | SSW | 17.0 | |
| 1.8 | 3.6 | SSW | 14.1 | |
| 2.2 | 3.8 | S | 10.5 | |
| 2.5 | 4 | S | 8.8 | |
| 4.4 | 4.3 | SSW | 8.5 | |
| 2.3 | 3.9 | SSW | 8.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.