Scarborough wave buoy monthly averages for 2022 last observation shown oldest observation available
Average Wave Height
 3 ft 
 0 — 36.8 ft
   Average Wave period
 6 secs 
 2 — 17 secs
   Average Wave Direction
 NNE 
  Average Water temperature
 10 °C 
 1.6 — 18.2 °C
   | Month | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 4.8 | 5.4 | NNE | 8.9 | |
| 3.6 | 4.5 | E | 11.8 | |
| 2.4 | 4 | ENE | 13.0 | |
| 4.6 | 5 | NE | 14.3 | |
| 1.9 | 3.8 | NE | 15.5 | |
| 2.4 | 4.2 | NNE | 13.6 | |
| 2.4 | 4.2 | N | 11.6 | |
| 2.2 | 4.1 | NNE | 9.7 | |
| 3.9 | 4.9 | NE | 8.1 | |
| 3.6 | 7.2 | NNE | 7.6 | |
| 0.0 | 16.5 | WSW | 4.5 | |
| 3.3 | 6.2 | NNE | 7.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.