Scarborough wave buoy daily averages for Jul 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
 2 ft 
 0.5 — 7.5 ft
   Average Wave period
 4 secs 
 2 — 7 secs
   Average Wave Direction
 NNE 
  Average Water temperature
 15 °C 
 12.5 — 17.9 °C
   | Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 4.8 | 5.3 | NNE | 17.0 | |
| 4.3 | 5.5 | NNE | 17.1 | |
| 1.8 | 3.4 | N | 17.0 | |
| 2.3 | 3.8 | NNW | 16.8 | |
| 1.9 | 3.6 | NNW | 16.1 | |
| 1.0 | 3.5 | N | 16.4 | |
| 2.1 | 4.5 | NNE | 16.5 | |
| 4.6 | 4.7 | NNE | 16.4 | |
| 2.8 | 3.7 | N | 15.6 | |
| 1.0 | 3.8 | ENE | 14.6 | |
| 1.4 | 3.7 | E | 14.0 | |
| 2.3 | 4.4 | E | 13.9 | |
| 1.8 | 3.6 | ESE | 13.9 | |
| 1.3 | 3.7 | NE | 14.2 | |
| 1.3 | 3.6 | NE | 14.0 | |
| 1.3 | 3.5 | ENE | 13.9 | |
| 1.6 | 3.3 | ESE | 13.9 | |
| 2.2 | 3.9 | ENE | 14.7 | |
| 2.0 | 3.5 | NE | 16.4 | |
| 0.9 | 3 | NE | 15.9 | |
| 0.7 | 3.3 | N | 15.8 | |
| 1.2 | 4.2 | NE | 15.4 | |
| 2.7 | 5.8 | NNE | 15.2 | |
| 5.7 | 5.6 | N | 14.3 | |
| 5.5 | 5 | N | 14.0 | |
| 1.6 | 3.7 | NE | 14.0 | |
| 1.8 | 2.8 | WSW | 13.1 | |
| 1.3 | 2.7 | SW | 13.1 | |
| 2.3 | 3.9 | NNE | 13.4 | |
| 3.2 | 4 | NNE | 13.4 | |
| 2.5 | 3.7 | NNE | 13.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.