Scarborough wave buoy observations on Sun, Jul 26, 2026
Hourly readings from the Scarborough wave buoy for Sun, Jul 26, 2026, including available wave height, period, direction, wind and sea temperature data.
Line chart showing wave height, wave period and sea temperature for Scarborough. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Jul 26, 2026
About Scarborough wave buoy
Scarborough is a Datawell Directional WaveRider station off the North Yorkshire coast. Deployed in January 2013, it records North Sea waves approaching Scarborough's bays and the neighbouring coastline. Available observations include wave height, period and direction, sea temperature and calculated wave power.
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | NNW | 16.4 | |
| 1 | 3 | NNW | 16.3 | |
| 1 | 4 | NNW | 16.3 | |
| 1 | 3 | NNW | 16.2 | |
| 1 | 4 | NNW | 16.2 | |
| 1 | 4 | NNW | 16.1 | |
| 1 | 4 | NNW | 16.1 | |
| 1 | 4 | NNW | 16.1 | |
| 1 | 3 | NNW | 16.0 | |
| 1 | 3 | NNW | 16.0 | |
| 1 | 3 | NNW | 16.0 | |
| 1 | 3 | N | 16.0 | |
| 1 | 3 | N | 16.0 | |
| 1 | 4 | NNW | 16.1 | |
| 2 | 3 | NNW | 16.3 | |
| 2 | 3 | NNW | 16.4 | |
| 2 | 3 | NNW | 16.5 | |
| 2 | 4 | NNW | 16.5 | |
| 2 | 3 | NNW | 16.4 | |
| 2 | 3 | N | 16.4 | |
| 2 | 3 | N | 16.4 | |
| 2 | 3 | NNW | 16.4 | |
| 2 | 3 | NNW | 16.4 | |
| 2 | 3 | NNW | 16.4 | |
| 2 | 3 | NNW | 16.5 | |
| 2 | 3 | NNW | 16.4 | |
| 3 | 3 | NNW | 16.4 | |
| 3 | 3 | NNW | 16.0 | |
| 3 | 3 | NNW | 16.0 | |
| 2 | 3 | NNW | 16.2 | |
| - | - | - | - | |
| - | - | - | - |
The observation data displayed on this page is from the Regional Coastal Monitoring Programme.