Start Bay wave buoy daily averages for Oct 2014 last observation shown oldest observation available Monthly averages for
Average Wave Height
2 ft
0.6 — 9.9 ft
Average Wave period
9 secs
2 — 25 secs
Average Wave Direction
S
Average Water temperature
16 °C
15.2 — 18 °C
| Day | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.5 | 4.5 | SE | 15.4 | |
| 1.3 | 4.7 | SE | 15.4 | |
| 1.2 | 9.6 | S | 15.4 | |
| 1.9 | 4.5 | SE | 15.4 | |
| 2.3 | 4.6 | SSE | 15.3 | |
| 1.6 | 9.9 | SSW | 15.4 | |
| 1.3 | 11.6 | SSW | 15.4 | |
| 1.5 | 10.2 | S | 15.5 | |
| 2.0 | 9.8 | S | 15.5 | |
| 1.4 | 11.8 | S | 15.5 | |
| 2.5 | 8 | S | 15.7 | |
| 2.0 | 10.8 | S | 15.8 | |
| 3.1 | 11.5 | S | 15.9 | |
| 4.7 | 9.8 | S | 15.9 | |
| 3.8 | 10.3 | S | 15.9 | |
| 2.8 | 11.7 | S | 15.9 | |
| 3.1 | 7.3 | SE | 15.8 | |
| 0.7 | 7.2 | SSE | 15.9 | |
| 3.7 | 7.3 | ESE | 16.0 | |
| 2.7 | 5.4 | ESE | 16.2 | |
| 1.3 | 5.6 | SSE | 16.4 | |
| 2.1 | 6 | SSE | 16.4 | |
| 4.3 | 9 | S | 16.5 | |
| 3.8 | 6.2 | S | 16.7 | |
| 2.5 | 8.5 | S | 16.8 | |
| 6.0 | 8.9 | S | 17.0 | |
| 1.7 | 10.6 | S | 17.3 | |
| 1.5 | 8 | S | 17.4 | |
| 1.2 | 14.8 | SSW | 17.5 | |
| 1.0 | 14.2 | SSW | 17.6 | |
| 1.1 | 8.4 | S | 17.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.